










Table of Common Latin Names and pH Values - P - S
| ENGLISH NAME | LATIN NAME | pH |
| Peppermint | Mentha piperita | 6.1-6.3 |
| Purple Bee Balm | Momarda fistulosa | 4.1-4.3 |
| Rose Rock | Cistus ladaniferus | 2.9-3.1 |
| Roman chamomile | Chamaemelum nobile | 3.0-3.3 |
| Rose | Rosa damascena | 4.1-4.4 |
| Rosemary camphor | Rosmarinus officinalis CT1 | 4.6-4.7 |
| Rosemary 1,8 cineole | Rosmarinus officinalis CT2 | 4.2-4.5 |
| Rosemary verbenone | Rosmarinus officinalis CT£ | 4.5-4.7 |
| Sage | Salvia officinalis | 3.9-4.2 |
| Saint John's wort | Hypericum perforatum | 4.5-4.6 |
| Sandalwood | Santalum album | 5.9-6.0 |
| Scarlet bee balm | Monarda didyma | 4.2-4.4 |
| Scotch pine | Pinus sylvestris | 4.0-4.2 |
| Seaweed | Fucus vesiculosus and others | N/A |
| Sweet Fern | Comptonia peregrine | 3.8 |
Read More....Table of Common Latin Names and Ph Values T - Y
Reference: Hydrosol : Suzanne Catty
