









Table of Common Latin Names and Ph Values - F - O
| ENGLISH NAME | LATIN NAME | Ph |
| Fennel seed | Foeniculum vulgare | 4.0-4.1 |
| Fleabane | Erigeron canadensis | 3.9 |
| Frankincense | Boswellia carterii | 4.7.4.9 |
| Geranium/rose geranium | pelargonium x asperum/P. roseat | 4.9-5.2G |
| German chamomile | Matricaria recutita | 4.0-4.1 |
| Goldenrod | Solidago canadensis | 4.1-4.3 |
| Green myrtle | Myrtus communis | 5.7-6.0 |
| Greenland Moss | Ledum groenlandicum | 3.8-4.0 |
| Immortelle | Helichrysum Italicum | 3.5-3.8 |
| Jasmine | Jasminum sambac | 5.6 |
| Juniper berry | Juniperus communis | 3.3-3.6 |
| Larch/tamarack | Larix laricina | 3.5 |
| Lavender | Lavandula angustifolia | 5.6.5.9 |
| Lemon Verbena | Lippa citriodora | 5.2-5.5 |
| Linden/lime flower | Tilia europaea | 6.3-6.5 |
| Melissa/lemon balm | Melissa officinalis | 4.8-5.0 |
| Neroli | Citrus aurantium var, amara (flos) | 3.8-4.5 |
| Oregano | Origanum vulgare | 4.2-4.4 |
Read More... Table of Common Latin Names and Ph Values P - S
Reference: Hydrosols/Suzanne Catty
